MEETING ROOM INFORMATION |
||||||||
| SUITE NAME | <- St Bernard Suite -> |
<---------- Conservatory ----------> |
||||||
| ROOM NAME | Ballroom | Saxon | Conservatory 1 | Conservatory 2 | Conservatory 1 & 2 | Dales | Restaurant | |
| FLOOR | Ground | Ground | Ground | Ground | Ground | First | Ground | |
| CAPACITIES | theatre | 500 | 150 | 80 | 120 | 200 | 80 | 250 |
| classroom | 200 | 100 | 40 | 80 | 120 | 40 | 120 | |
| boardroom | - | 50 | 40 | 40 | 50 | 40 | - | |
| U-shape | - | 44 | 34 | 34 | 44 | 36 | - | |
| lunch/dinner | 350 | 200 | 70 | 100 | 200 | 60 | 200 | |
| dinner dance | 270 | 150 | 50 | 80 | 150 | - | 160 | |
| reception | 400 | 200 | 100 | 150 | 250 | 80 | 250 | |
| DIMENSIONS | length | |||||||
| feet | 84' | 62' | 46' | 34' | 46' | 42' | 69' | |
| (metres) | (25.60) | (18.90) | (14.02) | (10.36) | (14.02) | (12.80) | (21.03) | |
| width | ||||||||
| feet | 36' | 43' | 23' | 37' | 60' | 21' | 29' | |
| (metres) | (10.97) | (13.11) | (7.01) | (11.28) | (18.29) | (6.40) | (8.84) | |
| area | ||||||||
| sq ft | - | - | - | - | - | - | - | |
| (sq. m) | - | - | - | - | - | - | - | |
| height (max) | ||||||||
| feet | 16'6'' | 10'6'' | 8'8'' | 8'8'' | 8'8'' | 7'8'' | 14'4'' | |
| (metres) | (5.03) | (3.20) | (2.64) | (2.64) | (2.64) | (2.34) | (4.37) | |
| height (min) | ||||||||
| feet | 12'6'' | 10'6'' | 8'8'' | 8'8'' | 8'8'' | 7'8'' | 14'4'' | |
| (metres) | (3.81) | (3.20) | (2.64) | (2.64) | (2.64) | (2.34) | (4.37) | |
TECHNICAL INFORMATION |
||||||||
| LIGHTING | ||||||||
| tungsten/fluorescent /halogen | tung/fl | tung | tung | tung | tung | tung | - | |
| other lighting | - | - | - | - | - | - | - | |
| controls in room | yes | yes | yes | yes | yes | yes | yes | |
| dimmers | yes | yes | yes | yes | yes | yes | yes | |
| black out | yes | yes | no | no | no | no | no | |
| windows | yes | no | yes | yes | yes | yes | yes | |
| SOUND SYSTEM FITTED | yes | no | no | no | no | no | no | |
| POWER 13 amp sockets: | 12 | 4 | 4 | 4 | 8 | 4 | 10 | |
| 3-phase available | yes | no | no | no | no | no | no | |
| ACCESS | door height | |||||||
| feet | 8'5'' | 8'5'' | 6'6'' | 6'6'' | 6'6'' | 6'8'' | 7'9'' | |
| (metres) | (2.57) | (2.57) | (1.98) | (1.98) | (1.98) | (2.03) | (1.14) | |
| door width | ||||||||
| feet | 8' | 8' | 5'7'' | 5'7'' | 5'7'' | 5'6'' | 3'9'' | |
| (metres) | (2.44) | (2.44) | (1.70) | (1.70) | (1.70) | (1.68) | (1.14) | |
| MISC | ||||||||
| telephone points | 2 | - | - | 1 | 1 | 1 | 1 | |
| elevators | - | - | - | - | - | - | - | |
| air conditioning | no | no | yes | yes | yes | yes | no | |
| CONFERENCE EQUIPMENT | Extensive audio visual aids available on site. A full range of data presentation equipment can be organised through our contacts with top local suppliers at competitive rates.
| |||||||








